1930-1940 Census
1930 US Census
North Dakota - Cass County - City of Fargo, Second Precinct
1321 10th Street North
Enumerated April 8, 1930 Household #146 Family #123
Name | Rel-ship | Age | Occupation | Industry | Place of Birth |
Hegland, Laurence | Head | 26 | Laborer | Automobile | MN |
Ellen S | wife | 30 | Operator | Telegraph | ND |
Katherine E | daughter | 3 | ND | ||
Virginia M | daughter | 5 | ND | ||
Oscarson, Blanche | servant | 21 | Servant | Private family | ND |
1940 US Census
North Dakota - Cass County - City of Fargo
1320 10th Street North
Enumerated April 13, 1930 Household #144
Name | Rel-ship | Age | School Grade | Hrs/Wk Worked | Occupation |
Hegland, Lorentz | Head | 36 | 8 | 40 | Mechanic, Garage |
Ellen S | wife | 40 | 8 | 50 | Telegraph Operator |
Katherine E | daughter | 3 | 6 | ||
Virginia M | daughter | 5 | 4 | ||
Loren D | son | 4 | 0 | ||
Hegna, Alene C | maid | 21 | 8 | 60 | Housework, Private Home |
Ellen's income is listed at $1500/year. She, too, receives other income.
The maid makes $250 a year.