The Heglands Return to Minnesota
1900-1940 Census
Thor purchased a farm in Brandsvold Township, Polk County in March of 1898. Shortly after Amanda's death in April, the family packed up their belongings and moved to Minnesota. Thor and Lina were married in McIntosh in May of 1898. Both Lina and Thor had family in the area, and it was no doubt a good place to start over after the sadness that the family had experienced in North Dakota.
1900 US Census
Minnesota - Polk County - Brandsvold Township
Enumerated June 5, 1900 - Household # 37-37
Name | Relationship | Born | Married | Birth | Year Immig | Trade | |
Hegland,Thor | Head | Nov | 1858 | 2 yrs | Norway | 1861 | Farmer |
Lina K. | Wife | Apr | 1876 | 2 yrs | MN | ||
Bernarth | Son | Jul | 1890 | ND | |||
Sophia | Daughter | Jun | 1888 | ND | |||
Alette | Daughter | Mar | 1892 | ND | |||
Charl | Son | Aug | 1897 | ND | |||
Anton | Son | Feb | 1899 | MN | |||
Stasland,Olaf | Boarder | Dec | 1856 | Norway | 1883 | farm laborer | |
Olson, Laures | Boarder | Mar | 1857 | Norway | 1880 | farm laborer |
1905 Minnesota State Census
Minnesota - Polk County - Brandsvold Township
Entries 3-11
Name | Sex | Age | Place of Birth | Yrs in MN | Occupation |
Thor M Hegland | m | 48 | Norway | 35 | Farmer |
Lena K Hegland | f | 30 | Minnesota | 29 | Farmer |
Soffie H Hegland | f | 17 | North Dakota | 7 | Laborer |
Bernhard Hegland | m | 15 | North Dakota | 7 | Farm worker |
Allette C Hegland | f | 12 | North Dakota | 7 | |
Carl E Hegland | m | 8 | North Dakota | 7 | |
Anthan Hegland | m | 7 | Minnesota | 7 | <|
George C Hegland | m | 4 | Minnesota | 4 | |
Laurents Hegland | m | 1 | Minnesota | 1 |
The census does not reflect the time Thor spent in ND, nor does it accurately reflect when Thor first arrived in Minnesota. Since Lina was born in Minnesota, that number is also incorrect. The length of time his oldest children his oldest children have spent in Minnesota is correct.
1910 US Census
Minnesota - Polk County - Brandsvold Township
Enumerated April 22, 1910 - Household # 58-58
Name | Age | Relation | Birthplace | Father's birth | Mother's birth |
Hegland, Thor | 37 | head | Norway | Norway | Norway |
Lina | 34 | wife | Minnesota | Norway | Norway |
Allette | 17 | daughter | N Dakota | Norway | Minnesota |
Carl E | 13 | son | N Dakota | Norway | Minnesota |
Anton | 11 | son | Minnesota | Norway | Minnesota |
George C | 9 | son | Minnesota | Norway | Minnesota |
Lorentz | 7 | son | Minnesota | Norway | Minnesota |
Alfred | 4 | son | Minnesota | Norway | Minnesota |
Except for Allette and Alfred, all of the Hegland children were attending school.
The family moved to the McIntosh area in the mid-1910's. While Thor built the house and barn on their property, the family lived in a house in McIntosh. By 1920, the Heglands were comfortably situated on their farm in Lessor Township.
1920 US Census
Minnesota - Polk County - Lessor Township
Enumerated January 22, 1920 - Household # 78-80
Name | Age | Relation | Birthplace | Father's birth | Mother's birth |
Hegland, Thor | 37 | head | Norway | Norway | Norway |
Lina | 34 | wife | Minnesota | Norway | Norway |
Allette | 17 | daughter | N Dakota | Norway | Minnesota |
Carl E | 13 | son | N Dakota | Norway | Minnesota |
Anton | 11 | son | Minnesota | Norway | Minnesota |
George C | 9 | son | Minnesota | Norway | Minnesota |
Lorentz | 7 | son | Minnesota | Norway | Minnesota |
Alfred | 4 | son | Minnesota | Norway | Minnesota |
1930 US Census
Minnesota - Polk County - Lessor Township
Enumerated April 16, 1930 - Household # 71-72
Name | Rel'ship | Radio? | Sex | Age | 1st Marr | Occupation | Birth Place |
Hegland, Thor M | Head | Yes | M | 71 | 28 | Grain Farmer | Norway |
Lina K | Wife | F | 53 | 26 | None | MN | |
Alfred | Son | M | 24 | Farm Laborer | MN | ||
Oscar | Son | M | 19 | Farm Laborer | MN | ||
Leonard T | Son | 15 | None | MN | |||
Kathrine A | Daughter | 13 | None | MN |
View Image
1940 US Census
Minnesota - Polk County - Lessor Township
Enumerated April 15, 1940 - Household # 44
Name | Rel'ship | Sex | Age | Hrs Worked March 20-26 | Occupation | Birth Place |
Hegland, Thor M | Head | M | 81 | Norway | ||
Lina K | Wife | F | 64 | MN | ||
Oscar | Son | M | 29 | 48 | Farmer | MN |
Oscar's soon-to-be-wife Emily Sundquist can be found in household 43
View Image