Elsewhere on this website: Houston County MN / Kroshus Family: Census in Iowa / Norman County MN /
Halvor Kroshus Family in the Census
1880 US Census
State of Minnesota - Polk County - Mary Township
Enumerated June 8, 1880
Page 294 Household 27, Family 33
Christina and Andres were born in March 1880
Name | Sex | Age | Relationship | Birthplace |
Anderson, Halvor | M | 27 | Head | Minnesota |
Chertsa | F | 26 | Wife | Iowa |
John | M | 6 | son | Iowa |
Annie | F | 4 | daughter | Iowa |
Caroline | F | 2 | daughter | Iowa |
Christina | F | 3/12 | daughter | Minnesota |
Andres | M | 3/12 | son | Minnesota |
Olson, Ole | M | 27 | Boarder | Norway |
Demert, Barbara | F | 15 | Servant | Ontario |
1885 Minnesota Census
Norman County - Mary Township
Enumerated June 4, 1885
Family 25
Albert is living with his brother Halvor and family
Halvor's sister Pauline and her husband Alex live on the next farm
Name | Sex | Age | Birthplace |
Halvor Anderson | M | 32 | Minnesota |
Christy | F | 31 | Minnesota |
John | M | 11 | Iowa |
Anna | F | 9 | Iowa |
Caroline | F | 7 | Iowa |
Gustav | M | 5 | Minnesota |
Henry | M | 2 | Minnesota |
Mary | F | Minnesota | |
Albert | M | 24 | Iowa |
1900 US Census
State of Minnesota - Norman County - Mary Township
Enumerated June 14-16, 1900
Page 235 Household 78, Family 78
Christy has given birth to 13 children, of whom 11 still living
Name | Relationships | Age | Birth Mo/Yr | Occupation | Birthplace |
Anderson, Halvor | Head | 48 | Jun 1852 | Farmer | Minnesota |
Christy | Wife | 47 | Feb 1853 | Keeping House | Minnesota |
John | son | 25 | Aug 1874 | farm laborer | Iowa |
Gust | son | 20 | Mar 1880 | farm laborer | Minnesota |
Henry | son | 17 | Sep 1882 | farm laborer | Minnesota |
Mary | daughter | 15 | Oct 1884 | Minnesota | |
Tilda | daughter | 14 | May 1886 | at school | Minnesota |
Clara | daughter | 12 | Mar 1888 | at school | Minnesota |
Martin | son | 8 | Jun 1891 | Minnesota | |
Oscar | son | 7 | Sep 1892 | Minnesota | |
Joseph | son | 5 | Dec 1894 | Minnesota | |
Willie | son | 3 | Jan 1897 | Minnesota | |
Tufte, Ole | servant | 31 | Oct 1868 | Norway | |
Anderson, Charly | servant | 27 | Aug 1872 | farm laborer | Sweden |
Sorenson, Charly | servant | 21 | Jun 1878 | farm laborer | Sweden |
Bjerk, Martha | servant | 17 | Aug 1882 | Norway |
1910 US Census
State of Minnesota - Norman County - Mary Township
Enumerated May 5, 1910
Household 39, Family 39
Christy had given birth to 14 children, of whom 12 were living
Place of birth for the father of all of the children is listed in error as Wisconsin
Name | Relationships | Age | Occupation | Birthplace |
Anderson, Halvor | Head | 56 | Farmer | Minnesota |
Cherste | wife | 56 | None | Minnesota |
Tillie | daughter | 23 | None | Minnesota |
Martin | son | 18 | Farm laborer | Minnesota |
Oscar | son | 17 | Farm laborer | Minnesota |
Joseph | son | 16 | Farm laborer | Minnesota |
Willie | son | 13 | Minnesota | |
Emma | daughter | 9 | Minnesota | |
Ellingson, Martin | hired man | 30 | Farm laborer | Minnesota |