Les' Military Record
U.S. World War II Army Enlistment Records, 1938-1946Name: | Lester T Hegland |
---|---|
Birth Year: | 1923 |
Race: | White, citizen |
Nativity State or Country: | Minnesota |
State: | Minnesota |
County or City: | Clay |
Enlistment Date: | 28 Sep 1942 |
Enlistment State: | Minnesota |
Enlistment City: | Fort Snelling |
Branch: | Infantry |
Branch Code: | Infantry |
Grade: | Private |
Grade Code: | Private |
Term of Enlistment: | Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law |
Component: | Army of the United States - includes the following: Voluntary enlistments effective December 8, 1941 and thereafter; One year enlistments of National Guardsman whose State enlistment expires while in the Federal Service; Officers appointed in the Army of |
Source: | Civil Life |
Education: | 4 years of high school |
Civil Occupation: | Photographic Technician, Aerial (Aerial photographic laboratory technician. ) or Blueprinter Or Photostat Operator (Blueprinter.) or Laboratory Supervisor, Motion Picture (Motion picture laboratory supervisor.) or Photographic Darkroom Man (Photographer, |
Marital Status: | Married |
Height: | 69 |
Weight: | 164 |
Source Information: National Archives and Records Administration. U.S. World War II Army Enlistment Records, 1938-1946 [database online]. Provo, Utah: MyFamily.com, Inc., 2005. Original data: Electronic Army Serial Number Merged File, 1938-1946 [Archival Database]; World War II Army Enlistment Records; Records of the National Archives and Records Administration, Record Group 64; National Archives at College Park, College Park, MD. |