Torger Hegland Family
1885 -1930 Census
1885 MN Census
Minnesota - Fillmore County - Norway Township
Household # 3
Name | Age | Birth |
Heglind, Torger M | 28 | Norway |
Sidsil. | 59 | Norway |
Waare, Hallick | -- | Norway |
1895 MN Census
Minnesota - Fillmore County - Norway Township
Enumerated July 11, 1895
Page 14 - Entry 99
Name | Age | Birth | How Long in MN? | Occupation |
Hegland, Tarje M | 39 | Norway | 34 | Farmer |
Anne. | 32 | Norway | ||
Susana | 7 | MN | ||
Alette | 5 | MN | ||
Gina | 2 | MN | ||
Sissel | 60 | Norway | ||
Jacobson, Ole | 27 | MN |
1900 US Census
Minnesota - Fillmore County - Norway Township
Enumerated June 26, 1900
Household 148, Family 156
Name | Relationship | Born | Age | Place of Birth | Yr of Immig | Occupation |
---|---|---|---|---|---|---|
Hegland, Torger M | Head | Aug 1855 | 44 | Norway | 1861 | Farmer |
Anne | Wife | Apr 1863 | 37 | Norway | 1872 | |
Susanna | daughter | Mar 1888 | 12 | Minnesota | ||
Allette | daughter | Mar 1890 | 10 | Minnesota | ||
Martin | son | Jan 1891 | 8 | Minnesota | ||
Gina | daughter | Sep 1893 | 7 | Minnesota | ||
Almer | son | May 1895 | 4 | Minnesota | ||
Arnt | son | Mar 1898 | 2 | Minnesota | ||
Gerhardt | son | Jan 1900 | 4 mos | Minnesota | ||
Sissel | mother | Sep 1825 | 74 | Norway | unk |
The census in correctly reports that Torger and Anne have been married 7 years.
1905 Minnesota State Census
Minnesota - Fillmore County - Norway Township
Enumerated June 17-19, 1905
Enumeration District 12, Schedule Page 8, Entries 2-12
# | Given name | Sex | Age | Place of Birth | Yrs Reside in MN | Occupation |
---|---|---|---|---|---|---|
2 | Hegland Torger M | m | 49 | Norway | 44 | Farmer |
3 | Anne | f | 42 | Norway | 33 | |
4 | Susane | f | 17 | Minnesota | 17y 2m | Domestic |
5 | Alet | f | 15 | Minnesota | 15y 4m | ?? |
6 | Martin | m | 13 | Minnesota | 13y 9m | farm laborer |
7 | Gina | f | 12 | Minnesota | 12 | domestic |
8 | Almer | m | 9 | Minnesota | 9 y 10m | |
9 | Arnt | m | 6 | Minnesota | 6y 2m | |
10 | Gerhard | m | 5 | Minnesota | 5y 4m | |
11 | Annette M | f | 1 | Minnesota | 1 | |
12 | Sisil | f | 79 | Norway | 44 |
Address: Whalen MN, RFD #2
1910 US Census
Minnesota - Fillmore County - Norway Township
Enumerated June 26, 1910 - Household # 146-163
Name | Age | Relation | Birthplace | Occupation | Other |
---|---|---|---|---|---|
Hegland, T M | 54 | head | Norway | farmer | owns farm, no mortgage |
Anne | 47 | wife | Norway |
| 8 births, 8 living children |
Sissel | 84 | mother | Norway | own income | 5 births, 3 living children |
Susanna | 22 | daughter | Minnesota | housework on farm | |
Alleth | 20 | daughter | Minnesota | laborer on farm | |
Martin | 18 | son | Minnesota | laborer on farm | |
Gina | 17 | daughter | Minnesota | ||
Almer | 14 | son | Minnesota | ||
Arnt | 12 | son | Minnesota | ||
Gernhard | 10 | son | Minnesota | ||
Maria | 6 | daughter | Minnesota |
1920 US Census
Minnesota - Fillmore County - Norway Township
Enumerated January 5, 1920 - Household #10 Family #11
Name | Age | Birthplace | Year Immig | Occupation-Other |
---|---|---|---|---|
Hegland, Torger M | 64 | Norway | 1861 | Farmer; naturalized in 1910 |
Anne | 57 | Norway | 1872 | Naturalized in 1910 |
Gena | 26 | Minnesota | ||
Almer | 24 | Minnesota | Laborer | |
Arnt | 21 | Minnesota | Laborer | |
Gehard | 19 | Minnesota | Laborer | |
Marrie | 15 | Minnesota |
1930 US Census
Minnesota - Fillmore County - Norway Township
Enumerated April 22, 1930 - Household # 71-72
Name | Rel'ship | Radio? | Sex | Age | 1st Marr | Occ. | Place of Birth |
Hegland, Torger M | Head | Yes | M | 75 | 30 | Farmer | Norway |
Anne | Wife | F | 64 | 19 | Norway | ||
Gerhard | Son | M | 28 | Farmer | MN | ||
Olga | daughter-in-law | F | 22 | MN | |||
Myra | granddaughter | F | 1y 6m | MN |