1920-1930 Census
1920 US Census
North Dakota - Barnes County - Thordensjold Township
Enumerated February 6, 1920
Household 53
Given name | Rel | Age | Birth | Yr Immig | Trade |
---|---|---|---|---|---|
Gilbertson, Alfred | Head | 27 | ND | Farmer | |
Christie | Mother | 68 | ND | 1862 | |
Lee, Laurence | Boarder | 17 | ND | laborer |
Christie became a citizen in 1880.
Selmer and Martin and their families are listed on the same census page.
1925 ND Census
Sheet #7
Line | Hhld | Family | Given name | Age | Name | Age |
---|---|---|---|---|---|---|
5 | 45 | 45 | Selmer Gilbertson | 38 | Betsey Gilbertson | 35 |
6 | 45 | 45 | Gerald Gilbertson | 11 | Verna Gilbertson | 4 |
7 | 45 | 45 | Christ Larson | 38 | ||
8 | 45 | 45 | Christie Gilbertson | 73 | ||
9 | 46 | 46 | Martin Gilbertson | 35 | Myrl Gilbertson | 42 |
10 | 46 | 46 | Judith Gilbertson | 12 | Gilman Gilbertson | 11 |
11 | 46 | 46 | Gertrude Gilbertson | 9 | Milton Gilbertson | 6 |
12 | 46 | 46 | Sigurd Lien? | 37 | ||
13 | 46 | 46 | Gilbert Liran? | 48 |
Selmer and Martin are found on the same census page
1930 US Census
North Dakota - Barnes County - Thordensjold Township
Enumerated April 11, 1930
Household 58, Family 58
Given name | Rel | Age | Birth | Yr Immig | Trade | Age Married |
---|---|---|---|---|---|---|
Gilbertson, Martin | Head | 40 | ND | Farmer | 22 | |
Myrl C | wife | 36 | ND | 18 | ||
Judith M | daughter | 17 | ND | |||
Gilman O | son | 15 | ND | |||
Gertrude A | daughter | 13 | ND | |||
Milton M | son | 11 | ND | |||
Christie | mother | 78 | Norway | 1862 |
Alfred and Martin are found on the same census page
Selmer's family