1865 & 1875 Minnesota Census
1870 & 1880 US Census
Gunil's parents and siblings have been found in US Census records, but for whatever reason Gunil doesn't appear in their household. She is listed as a household member in both the 1865 and 1875 Minnesota Census.
1865 Minnesota Census
Fillmore County - Rushford Township
Household #125
Benjamin Benson |
Helge Benson |
Christopher |
Karie |
Gunder |
Engebert |
Gunild |
View Image
1870 US Census
Minnesota - Fillmore County - Norway Township
Ben Benson Household
Enumerated August 3, 1870
Household 74, Family 50
Name | Age | Occupation | Birthplace | Value Real Estate | Value Personal Property |
---|---|---|---|---|---|
Benson, Benj | 44 | farmer | Norway | $2000 | $600 |
Helen | 42 | keeping house | Norway |
|
|
Caroline | 17 | Norway |
|
| |
Christopher | 16 | ||||
Gunder | 14 | ||||
Edward | 12 | This is likely Engebert | |||
Julia | 10 | This is likely Gunild | |||
Knudt | 3 | ||||
Ole | 5 | ||||
Barnt | 5 | ||||
Mary | 1 |
View image
1875 Minnesota Census
Fillmore County - Rushford Township
Household #46
Kari Ingebrigtson is Gunild's paternal grandmother.
Name | Age | Sex | Nativity | Father's Nativity | Mother's Nativity |
Benjamin Benson | 49 | M | Norway | Norway | Norway |
Helga Chr. Benson | 47 | F | Norway | Norway | Norway |
Kari Benson | 22 | F | Iowa | Norway | Norway |
Christopher Benson | 20 | M | Iowa | Norway | Norway |
Gunder Benson | 18 | M | Minnesota | Norway | Norway |
Ingebrigt Benson | 17 | M | Minnesota | Norway | Norway |
Gunild Benson | 15 | F | Minnesota | Norway | Norway |
Ole Benson | 9 | M | Minnesota | Norway | Norway |
Bent Benson | 9 | M | Minnesota | Norway | Norway |
Knud Benson | 8 | M | Minnesota | Norway | Norway |
Maria Benson | 6 | F | Minnesota | Norway | Norway |
Helene Benson | 4 | F | Minnesota | Norway | Norway |
Sophia Benson | 2 | F | Minnesota | Norway | Norway |
Kari Ingebrigtson | 72 | F | Norway | Norway | Norway |
View Page 2
1880 US Census
Minnesota - Fillmore County - Town of Rushford
Ben Benson Household
Enumerated June 19, 1880
Household 28, Family 28
Given name | Age | Relationship | Occupation | Birthplace |
---|---|---|---|---|
Benjamin Benson | 55 | farmer | Norway | |
Helen | 52 | wife | keeping house | Norway |
Carrie | 25 | daughter | at home | MN |
Christopher | 24 | son | Farmer boys | MN |
Rachael | 23 | daughter-in-law | Keeping house | Norway |
Gunder | 23 | son | Farmer boys | MN |
Mary | 22 | daughter-in-law | keeping house | MN |
Edward | 21 | son | farmer | MN |
Mary | 26 | daughter-in-law | keeping house | MN |
Helen | 2 mos | granddaughter | MN | |
Julia | 20 | daughter | (Gunild? The entry appears to be crossed out) | |
Ole | 14 | son | works on farm | MN |
Benjamin | 14 | son | works on farm | MN |
Knute | 12 | son | works on farm | MN |
Mary | 11 | daughter | attending school | MN |
Helen | 10 | daughter | attending school | MN |
Sophia | 8 | daughter | attending school | MN |
View image