The 1895 Minnesota State Census
Alexander Grover
Norman County, Lee Township enumerated June 29, 1895 |
|||||||||
Page & Entry# |
Name | Surname |
Sex |
Age |
Place of Birth |
How long at this residence? |
Occupation |
Time Employed |
Foreign born parents |
18-113 | Alexander | Grover | M | 35 | Minnesota | 2 yrs 6 mos | common labor | 6 mos | Y |
Pauline | Grover | F | 33 | Iowa | public school teacher | 5 mos | Y | ||
Clarence G E | Grover | M | 8 | Minnesota | N | ||||
Almer T J | Grover | M | 6 | Minnesota | N | ||||
Lorvise | Strand | F | 29 | Norway | dressmaker | 12 mos | Y |
Click for image of original census page
(opens in a new window)
Return to |
Edward G. Grover
Clay County, Moland Township enumerated June 21, 1895 |
||||||||||
Page & Entry# |
Name | Surname |
Sex |
Age |
Place of Birth |
How long at this residence? State Home |
Occupation |
Time Employed |
Foreign born parents |
|
10-66 | E G | Grover | M | 33 | Minnesota | 33 | 21 | Farming | 12 mos | Y |
Mrs Gelene | Grover | F | 61 | Norway | Y | |||||
Lisa | Grover | F | 21 | Minnesota | Y | |||||
Thilde | Grover | F | 19 | Minnesota | Y | |||||
Otto | Grover | M | 18 | Minnesota | Y | |||||
Nils | Martinsen | M | 21 | Sweden | 12 | 6 | Farm work | 10 mos | Y | |
Amund | Normdal | M | 20 | Norway | Y | |||||
Carl | Knudson | M | 20 | Minnesota | Y | |||||
Andrew | Severson | M | 20 | Norway | Y | |||||
C A | Grover | M | 31 | Minnesota | 31 | 21 | Farming | 8 mos | Y | |
Mrs C A | Grover | F | 24 | Norway | Y | |||||
Ed served as census enumerator for Moland township |
Click for image of original census page
(opens in a new window)
Return to |
Geline | Christian |
Aase (Grover) and Torjus Haraldson Family
City of Moorhead, Third Ward enumerated July 2, 1895 |
||||||||||
Page & Entry# |
Name | Surname |
Sex |
Age |
Place of Birth |
How long at this state/residence? |
Occupation |
Time Employed |
Foreign born parents |
|
27-244 | Torgus | Haraldson | M | 64 | Norway | 38 yrs | 2 y 6 m | farmer (sold) | 0 | Y |
Aase | Haraldson | F | 61 | Norway | Y | |||||
Aleck T | Haraldson | M | 24 | Minnesota | laborer | 6 mos | Y | |||
Annie | Haraldson | M | 22 | Minnesota | Y | |||||
Harald G | Haraldson | F | 21 | Minnesota | laborer | 6 mos | Y | |||
Edwin | Haraldson | 20 | Minnesota | Y |
6 other individuals are listed in this household
Click for image of original census page
(opens in a new window)
Return to |
Copyright 1998-2019 Tarje Grover Family |