Purchase Certificates On-Line from the ND Dept of Health
Name (Last, First Middle) | Date of Death | County of Death | Gender | Age | Date of Birth | Residence |
---|---|---|---|---|---|---|
SCHMIT, HELEN A | 03/29/2005 | Cass | FEMALE | 89 | 11/21/1915 | Cass County |
GROVER, RUBY M | 03/03/2002 | Cass | FEMALE | 88 | 03/05/1913 | Minnesota |
ALM, MAY | 11/14/1993 | Cass | FEMALE | 85 | 08/02/1908 | Cass County |
SCHMIT, ROBERT | 03/03/1993 | Cass | MALE | 77 | 06/10/1915 | Cass County |
GROVER, GERALD A | 05/04/1989 | Cass | MALE | 71 | 03/19/1918 | Minnesota |
ALM, CLARA AMELIA | 04/03/1987 | Cass | FEMALE | 92 | 01/09/1895 | Cass County |
ALM, HAZEL JEAN | 02/10/1986 | Burleigh | FEMALE | 87 | 09/02/1898 | Griggs County |
KNOPP, MANFRED* | 01/01/1962 | Griggs | MALE | 58 | 11/16/1903 | Griggs County |
ALM, ANNE | 05/28/1957 | Griggs | FEMALE | 85 | 05/23/1872 | Griggs County |
ALM, OSCAR A | 12/08/1951 | Griggs | MALE | 58 | 01/12/1893 | Griggs County |
ALM, IVER H | 05/10/1939 | Stutsman | MALE | 48 | 10/18/1890 | Cass County |
ALM, HANS O | 09/02/1931 | Cass | MALE | 66 | 09/07/1864 | Griggs County |
ALM, RUDOLPH M | 04/23/1912 | Griggs | MALE | 8 mo | 08/16/1911 | Griggs County |
* Manfred Knapp's last name is misspelled on the ND Death Records website
| Iver & Clara | Oscar & Hazel | Arthur & May | Ruby & Gerald | Helen M. & Manfred | Helen A. & Robert |
| Trinity Church |
Copyright Copyright 1998-2022 Hans O. Alm Family All Rights Reserved |