The 1880 Census
Tarje Grover Family
includes Gulbrand Kassenborg
Tarje was the enumerator in Moland Township for the 1880 Census. |
|||||||||
Moland Township, Clay County Minnesota Enumerated June 2, 1880 |
|||||||||
Entry# | Name | Surname | Sex | Age | Occupation |
Birth Place |
Father Birth |
Mother Birth |
Page |
1-1 |
Tarry | Grover | m | 50 | farmer | Norway | Norway | Norway | 509 |
Gelene | Grover | f | 46 | keeping house | Norway | Norway | Norway | 509 | |
Gustavus | Grover | m | 22 | work to home | MN | Norway | Norway | 509 | |
Alexander | Grover | m | 20 | work to home | MN | Norway | Norway | 509 | |
Edward | Grover | m | 18 | work to home | MN | Norway | Norway | 509 | |
Christian | Grover | m | 16 | work to home | MN | Norway | Norway | 509 | |
J Otto | Grover | m | 2 | MN | Norway | Norway | 509 | ||
Anne | Grover | f | 11 | MN | Norway | Norway | 509 | ||
Eliza | Grover | f | 7 | MN | Norway | Norway | 509 | ||
Tilde | Grover | f | 5 | MN | Norway | Norway | 509 | ||
Gilbert | Gilbertson | m | 69 | blacksmith | Norway | Norway | Norway | 509 |
Click for image of original census page
(opens in a new window)
Return to |
Copyright 1998-2019 Tarje Grover Family |