The 1870 Census
Gilbert (Gulbrand Kassenborg) Gilbertson
Town 108-R7 (Yucatan) enumerated June 29, 1870 |
||||||||
Entry# |
Name | Surname |
Sex |
Age | Occupation |
Real Property Value |
Personal Property Value |
Place of Birth |
4-4 | Gilbert | Gilbertson | M | 58 | farmer | 2500 | 2000 | Norway |
Esther A | Gilbertson | F | 60 | Norway | ||||
Gilbert | Gilbertson | M | 28 | farmer | Norway | |||
Betsey | Gilbertson | F | 26 | Norway | ||||
? | Gilbertson | M | 2 | Minn | ||||
Gilbert | Gilbertson | M | <1 | Minn | ||||
Jorund | Oleson | F | 12 | domestic | Minn | |||
Osmund | Thomas | M | 13 | |||||
Sraver(?) | Oleson | M | 14 | farm laborer | ||||
Osmund Thomas is Tarje's nephew |
Click for image of original census page
(opens in a new window)
Gulbrand and Andreas appear on the same census page
Return to |
Andreas (Andrew Gilbertson) Kassenborg
Town 108-R7 (Yucatan) enumerated July 29, 1870 |
||||||||
Entry# |
Name | Surname |
Sex |
Age | Occupation |
Real Property Value |
Personal Property Value |
Place of Birth |
1-1 | Andrew | Gilbertson | M | 34 | farmer | 4000 | 1000 | Norway |
Matilda | Gilbertson | F | 35 | Norway | ||||
Anna C | Gilbertson | F | 11 | Minn | ||||
Amelia | Gilbertson | F | 9 | Minn | ||||
Gilbert A | Gilbertson | M | 7 | Minn | ||||
Mary A | Gilbertson | F | 4 | Minn | ||||
Edward | Gilbertson | M | 1 | Minn | ||||
Tone Kragnes is listed here as Matilda |
Click for image of original census page
(opens in a new window)
Gulbrand and Andreas appear on the same census page
Return to |
Terry (Tarje) Grover
Town 104-R6 (Houston) enumerated July 29, 1870 |
||||||||
Entry# |
Name | Surname |
Sex |
Age | Occupation |
Real Property Value |
Personal Property Value |
Place of Birth |
153-149 | Terry | Grover | M | 39 | farmer | 2000 | 1000 | Norway |
Galena | Grover | F | 36 | Norway | ||||
Gustavus | Grover | M | 12 | Minn | ||||
Alexander T | Grover | M | 10 | Minn | ||||
Edward G | Grover | M | 8 | Minn | ||||
Christian A | Grover | M | 5 | Minn | ||||
Anna M | Grover | F | 7/12 | Minn | ||||
Alexander | Thomas | M | 23 | Farm laborer | Norway | |||
Sarah | Thomas | F | 20 | Domestic | Norway | |||
Alexander (Aslak) and Sarah Thomas are Tarje's nephew and niece. They are the children of his sister Rannei who died in Norway in 1865. |
Click for image of original census page
(opens in a new window)
Return to |
Copyright 1998-2019 Tarje Grover Family |