The 1860 Census
Ole & Tone Lee Household
includes Kristi Graver and Tone's sister Aase
Northwood Township, Worth County, Iowa Page Number 93 Enumerated July 9, 1860 |
|||||
Entry# |
Name | Sex | Age | Occupation |
Birth Place |
856-707 | Ole A. Lee | M | 38 | farmer | Norway |
Toney | F | 32 | Norway | ||
Ellen | F | 10 | Wisconsin | ||
Anne | F | 7 | Iowa | ||
Christene | F | 4 | Iowa | ||
Alexander | M | 2 | Iowa | ||
?Diemelie? (Esther Emilie) | F | 1 | Iowa | ||
Christene Grouver | F | 60 | Norway | ||
Esther (Aase) | F | 26 | Norway |
Click for image of original census page
(opens in a new window)
Copyright 1998-2019 Tarje Grover Family |